2025-26 Baseball Statistics Iowa Western

  • Games
    58
  • Runs
    566
  • Batting Average
    .337
  • On Base Percentage
    .479
  • Slugging Percentage
    .588
  • Home Runs
    83
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 at Southwestern Community College W, 22-1
4/30/2026 Indian Hills Community College W, 5-3
4/30/2026 Indian Hills Community College W, 10-0
5/7/2026 Indian Hills Community College W, 6-2
5/8/2026 Indian Hills Community College W, 5-3
5/13/2026 Southwestern Illinois College W, 14-6
5/14/2026 vs. Wabash Valley College L, 5-4
5/14/2026 vs. South Suburban College W, 10-0
5/15/2026 vs. Wabash Valley College W, 18-10
5/15/2026 vs. Wabash Valley College L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 21 # Northeastern Junior College   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Homefield/Creekside   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Bellevue University   - - - - - - - - - - - - - - - - - - - -
Oct 11 # Cloud County Community College   - - - - - - - - - - - - - - - - - - - -
Oct 12 # Doane University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # Kansas City Kansas Community College   - - - - - - - - - - - - - - - - - - - -
Feb 6 vs. New Mexico Junior College W, 19-8 36 15 18 5 2 1 6 9 10 .417 .512 1.028 2 0 0 0 0 0 - 43
Feb 7 vs. New Mexico Junior College W, 10-0 28 14 8 4 2 0 2 4 3 .500 .528 .786 1 3 0 0 0 0 - 36
Feb 7 at McLennan Community College L, 17-6 29 8 6 0 0 1 3 4 12 .276 .276 .655 0 0 0 0 0 0 - 29
Feb 8 at McLennan Community College L, 9-8 40 11 8 1 0 0 4 4 13 .275 .341 .575 3 0 0 0 0 0 - 44
Feb 13 Southeast Community College W, 12-2 22 11 10 5 1 1 0 2 3 .500 .636 .636 5 1 0 0 0 0 - 33
Feb 13 Southeast Community College L, 4-1 23 3 0 2 0 0 0 0 9 .130 .310 .130 4 0 0 0 0 0 - 29
Feb 14 Southeast Community College W, 5-3 31 10 5 5 2 0 1 3 4 .323 .417 .484 0 0 0 0 0 0 - 36
Feb 15 Southeast Community College W, 19-9 24 13 16 12 4 3 3 10 3 .542 .700 1.333 3 1 3 0 0 0 - 43
Feb 19 at Crowder College W, 16-12 32 13 16 5 1 1 5 7 9 .406 .583 .969 10 1 0 0 0 0 - 48
Feb 19 at Crowder College W, 13-9 39 13 11 8 1 1 5 7 12 .333 .500 .795 5 0 0 0 0 0 - 52
Feb 20 at Crowder College W, 13-7 38 12 10 3 3 0 1 4 12 .316 .426 .474 5 1 0 0 0 0 - 47
Feb 27 Johnson County Community College L, 4-3 25 6 3 4 1 0 0 1 12 .240 .387 .280 2 0 0 0 0 0 - 31
Feb 27 Johnson County Community College W, 11-1 28 12 9 4 6 0 1 7 13 .429 .543 .750 3 0 0 0 0 0 - 35
Feb 28 at Johnson County Community College L, 10-1 23 5 1 3 2 0 0 2 12 .217 .333 .304 1 0 2 0 0 0 - 29
Feb 28 at Johnson County Community College L, 10-5 31 6 4 5 1 0 1 2 16 .194 .375 .323 4 0 0 0 0 0 - 40
Mar 7 McCook Community College W, 11-10 37 11 9 8 2 1 0 3 7 .297 .471 .405 5 1 0 0 0 0 - 51
Mar 8 McCook Community College W, 2-1 22 4 2 3 0 0 1 1 10 .182 .280 .318 0 0 0 0 0 0 - 25
Mar 8 McCook Community College W, 14-12 34 12 13 10 4 0 1 5 5 .353 .560 .559 6 0 0 0 0 0 - 50
Mar 13 McHenry County College W, 11-2 21 8 10 7 2 1 1 4 5 .381 .594 .714 4 0 2 0 0 0 - 34
Mar 13 McHenry County College W, 15-4 26 10 11 12 2 0 0 2 9 .385 .591 .462 4 2 0 0 0 0 - 44
Mar 14 McHenry County College W, 11-4 24 7 10 9 3 0 2 5 5 .292 .471 .667 0 1 0 0 0 0 - 34
Mar 14 McHenry County College W, 10-5 24 8 8 4 3 1 0 4 5 .333 .467 .542 2 0 1 0 0 0 - 31
Mar 18 Southwestern Community College W, 8-4 24 8 5 4 2 0 0 2 7 .333 .485 .417 4 1 0 0 0 0 - 33
Mar 18 Southwestern Community College W, 12-2 34 14 9 3 3 2 2 7 7 .412 .474 .794 1 0 0 0 0 0 - 38
Mar 21 at Northeast Community College W, 8-7 30 11 8 3 2 0 2 4 3 .367 .457 .633 2 0 2 0 0 0 - 37
Mar 21 at Northeast Community College W, 20-6 33 16 17 8 5 0 1 6 11 .485 .625 .727 6 1 1 0 0 0 - 49
Mar 23 at Northeast Community College W, 15-9 34 11 13 10 6 0 3 9 13 .324 .479 .765 2 2 1 0 0 0 - 49
Mar 25 Doane University W, 15-3 28 13 13 6 3 0 0 3 4 .464 .619 .571 7 1 2 0 0 0 - 44
Mar 28 Des Moines Area Community College W, 9-1 27 12 8 1 3 1 2 6 6 .444 .483 .852 1 0 2 0 0 0 - 31
Mar 28 Des Moines Area Community College L, 12-11 37 11 5 7 3 0 0 3 10 .297 .391 .378 0 2 0 0 0 0 - 46
Mar 29 Des Moines Area Community College W, 6-5 34 8 5 1 0 0 2 2 12 .235 .278 .412 1 0 1 0 0 0 - 37
Mar 31 at Indian Hills Community College W, 5-4 26 6 4 6 1 1 0 2 8 .231 .394 .346 1 0 0 0 5 7 .71 33
Mar 31 at Indian Hills Community College L, 9-3 35 10 3 2 2 0 1 3 7 .286 .350 .429 2 1 0 0 10 9 1.11 40
Apr 3 Dakota County Technical College   - - - - - - - - - - - - - - - - - - - -
Apr 4 Dakota County Technical College   - - - - - - - - - - - - - - - - - - - -
Apr 4 Dakota County Technical College   - - - - - - - - - - - - - - - - - - - -
Apr 8 Indian Hills Community College W, 7-2 24 9 7 1 0 0 2 2 7 .375 .444 .625 2 0 1 0 0 0 - 28
Apr 8 Indian Hills Community College W, 8-6 29 8 7 10 2 0 2 4 10 .276 .511 .552 5 1 3 0 0 0 - 48
Apr 11 at Iowa Central Community College L, 5-4 26 5 2 8 0 0 0 0 13 .192 .389 .192 1 1 3 0 0 0 - 39
Apr 12 at Iowa Central Community College W, 16-1 21 8 15 10 2 0 3 5 6 .381 .606 .905 2 0 2 0 0 0 - 35
Apr 12 at Iowa Central Community College W, 10-7 34 11 10 5 2 0 1 3 11 .324 .439 .471 2 0 0 0 0 0 - 41
Apr 15 Southwestern Community College W, 12-3 24 9 11 9 0 0 0 0 4 .375 .500 .375 0 3 0 0 0 0 - 36
Apr 15 Southwestern Community College W, 19-3 25 9 11 8 4 0 0 4 5 .360 .568 .520 8 3 1 0 0 0 - 45
Apr 18 Iowa Lakes Community College W, 6-0 22 5 4 5 2 0 1 3 4 .227 .438 .455 4 1 1 0 0 0 - 33
Apr 18 Iowa Lakes Community College W, 14-9 34 14 12 5 5 0 2 7 3 .412 .476 .735 1 2 0 0 0 0 - 42
Apr 19 Iowa Lakes Community College W, 14-4 32 15 13 5 3 0 2 5 6 .469 .525 .750 1 2 1 0 0 0 - 41
Apr 22 at Indian Hills Community College W, 8-4 30 11 8 4 3 0 4 7 7 .367 .457 .867 1 0 1 0 6 7 .86 36
Apr 22 at Indian Hills Community College W, 10-2 34 9 10 5 3 0 4 7 5 .265 .366 .706 1 1 1 1 9 12 .75 42
Apr 25 at Southwestern Community College W, 5-4 35 8 4 6 4 0 1 5 10 .229 .378 .429 3 1 0 0 0 0 - 45
Apr 25 at Southwestern Community College W, 14-7 32 15 10 6 3 2 0 5 8 .469 .595 .688 4 0 0 0 0 0 - 42
Apr 28 at Southwestern Community College W, 12-1 25 10 11 4 3 0 1 4 6 .400 .605 .640 9 0 0 0 0 0 - 38
Apr 28 at Southwestern Community College W, 22-1 28 14 14 7 4 1 0 5 3 .500 .659 .714 8 1 0 0 0 0 - 44
Apr 30 Indian Hills Community College W, 5-3 25 8 4 5 1 0 0 1 7 .320 .455 .360 2 1 0 0 0 0 - 33
Apr 30 Indian Hills Community College W, 10-0 24 7 9 8 1 0 1 2 4 .292 .485 .458 1 0 0 0 0 0 - 33
May 7 Indian Hills Community College W, 6-2 31 9 6 9 2 0 1 3 4 .290 .450 .452 0 0 0 0 0 0 - 40
May 8 Indian Hills Community College W, 5-3 31 8 4 3 2 0 1 3 9 .258 .343 .419 1 0 0 0 0 0 - 35
May 13 Southwestern Illinois College W, 14-6 27 12 12 7 3 1 4 8 6 .444 .619 1.074 7 1 0 0 0 0 - 42
May 14 vs. Wabash Valley College L, 5-4 31 6 4 8 1 0 2 3 14 .194 .375 .419 1 0 0 0 0 0 - 40
May 14 vs. South Suburban College W, 10-0 21 9 9 6 4 0 1 5 5 .429 .552 .762 1 1 0 0 0 0 - 29
May 15 vs. Wabash Valley College W, 18-10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 15 vs. Wabash Valley College L, 6-5 32 7 3 6 2 0 0 2 12 .219 .419 .281 5 0 0 0 0 0 - 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 21 # Northeastern Junior College   - - - -
Sep 25 # Homefield/Creekside   - - - -
Sep 27 # Bellevue University   - - - -
Oct 11 # Cloud County Community College   - - - -
Oct 12 # Doane University   - - - -
Oct 18 # Kansas City Kansas Community College   - - - -
Feb 6 vs. New Mexico Junior College W, 19-8 19 37 2 0
Feb 7 vs. New Mexico Junior College W, 10-0 10 22 2 0
Feb 7 at McLennan Community College L, 17-6 6 19 2 0
Feb 8 at McLennan Community College L, 9-8 8 23 0 0
Feb 13 Southeast Community College W, 12-2 12 14 5 0
Feb 13 Southeast Community College L, 4-1 1 3 3 0
Feb 14 Southeast Community College W, 5-3 5 15 3 0
Feb 15 Southeast Community College W, 19-9 19 32 4 1
Feb 19 at Crowder College W, 16-12 16 31 1 0
Feb 19 at Crowder College W, 13-9 13 31 3 0
Feb 20 at Crowder College W, 13-7 12 18 3 0
Feb 27 Johnson County Community College L, 4-3 3 7 2 0
Feb 27 Johnson County Community College W, 11-1 11 21 1 0
Feb 28 at Johnson County Community College L, 10-1 1 7 0 0
Feb 28 at Johnson County Community College L, 10-5 5 10 4 0
Mar 7 McCook Community College W, 11-10 11 15 3 0
Mar 8 McCook Community College W, 2-1 2 7 3 1
Mar 8 McCook Community College W, 14-12 14 19 4 0
Mar 13 McHenry County College W, 11-2 11 15 0 1
Mar 13 McHenry County College W, 15-4 15 12 13 1
Mar 14 McHenry County College W, 11-4 11 16 3 0
Mar 14 McHenry County College W, 10-5 10 13 2 1
Mar 18 Southwestern Community College W, 8-4 8 10 5 0
Mar 18 Southwestern Community College W, 12-2 12 27 2 1
Mar 21 at Northeast Community College W, 8-7 8 19 0 0
Mar 21 at Northeast Community College W, 20-6 20 24 5 0
Mar 23 at Northeast Community College W, 15-9 15 26 5 0
Mar 25 Doane University W, 15-3 15 16 5 1
Mar 28 Des Moines Area Community College W, 9-1 9 23 0 1
Mar 28 Des Moines Area Community College L, 12-11 11 14 2 0
Mar 29 Des Moines Area Community College W, 6-5 6 14 5 0
Mar 31 at Indian Hills Community College W, 5-4 5 9 0 0
Mar 31 at Indian Hills Community College L, 9-3 3 15 0 0
Apr 3 Dakota County Technical College   - - - -
Apr 4 Dakota County Technical College   - - - -
Apr 4 Dakota County Technical College   - - - -
Apr 8 Indian Hills Community College W, 7-2 7 15 1 1
Apr 8 Indian Hills Community College W, 8-6 8 16 1 0
Apr 11 at Iowa Central Community College L, 5-4 4 5 1 0
Apr 12 at Iowa Central Community College W, 16-1 16 19 0 0
Apr 12 at Iowa Central Community College W, 10-7 10 16 0 0
Apr 15 Southwestern Community College W, 12-3 12 9 13 0
Apr 15 Southwestern Community College W, 19-3 19 13 5 0
Apr 18 Iowa Lakes Community College W, 6-0 6 10 0 1
Apr 18 Iowa Lakes Community College W, 14-9 14 25 3 0
Apr 19 Iowa Lakes Community College W, 14-4 14 24 1 0
Apr 22 at Indian Hills Community College W, 8-4 8 26 0 0
Apr 22 at Indian Hills Community College W, 10-2 10 24 2 0
Apr 25 at Southwestern Community College W, 5-4 5 15 5 0
Apr 25 at Southwestern Community College W, 14-7 14 22 5 1
Apr 28 at Southwestern Community College W, 12-1 11 16 2 1
Apr 28 at Southwestern Community College W, 22-1 22 20 1 0
Apr 30 Indian Hills Community College W, 5-3 5 9 0 0
Apr 30 Indian Hills Community College W, 10-0 10 11 4 0
May 7 Indian Hills Community College W, 6-2 6 14 2 0
May 8 Indian Hills Community College W, 5-3 5 13 1 1
May 13 Southwestern Illinois College W, 14-6 14 29 1 0
May 14 vs. Wabash Valley College L, 5-4 4 13 0 0
May 14 vs. South Suburban College W, 10-0 10 16 3 0
May 15 vs. Wabash Valley College W, 18-10 0 0 0 0
May 15 vs. Wabash Valley College L, 6-5 5 9 8 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 21 # Northeastern Junior College   - - - - - - - - - - -
Sep 25 # Homefield/Creekside   - - - - - - - - - - -
Sep 27 # Bellevue University   - - - - - - - - - - -
Oct 11 # Cloud County Community College   - - - - - - - - - - -
Oct 12 # Doane University   - - - - - - - - - - -
Oct 18 # Kansas City Kansas Community College   - - - - - - - - - - -
Feb 6 vs. New Mexico Junior College W, 19-8 1 0 7.0 4 8 1 1.29 8 10.29 0 1.29
Feb 7 vs. New Mexico Junior College W, 10-0 1 0 6.0 2 0 0 0.00 7 10.50 0 0.50
Feb 7 at McLennan Community College L, 17-6 0 1 6.0 11 17 14 21.00 8 12.00 0 3.33
Feb 8 at McLennan Community College L, 9-8 0 1 9.1 16 9 9 8.68 7 6.75 0 1.93
Feb 13 Southeast Community College W, 12-2 1 0 5.0 4 2 2 3.60 5 9.00 0 1.20
Feb 13 Southeast Community College L, 4-1 0 1 7.0 5 4 3 3.86 8 10.29 0 1.14
Feb 14 Southeast Community College W, 5-3 1 0 8.0 5 3 3 3.38 11 12.38 0 1.38
Feb 15 Southeast Community College W, 19-9 1 0 7.0 5 9 6 7.71 11 14.14 0 1.86
Feb 19 at Crowder College W, 16-12 1 0 7.0 10 12 10 12.86 10 12.86 0 2.43
Feb 19 at Crowder College W, 13-9 1 0 9.0 12 9 7 7.00 15 15.00 0 2.44
Feb 20 at Crowder College W, 13-7 1 0 9.0 7 7 7 7.00 7 7.00 0 2.22
Feb 27 Johnson County Community College L, 4-3 0 1 7.0 6 4 4 5.14 9 11.57 0 1.43
Feb 27 Johnson County Community College W, 11-1 1 0 7.0 2 1 0 0.00 8 10.29 0 0.71
Feb 28 at Johnson County Community College L, 10-1 0 1 6.0 7 10 4 6.00 7 10.50 0 2.00
Feb 28 at Johnson County Community College L, 10-5 0 1 8.0 7 10 6 6.75 7 7.88 0 1.25
Mar 7 McCook Community College W, 11-10 1 0 10.0 9 10 7 6.30 10 9.00 0 1.60
Mar 8 McCook Community College W, 2-1 1 0 7.0 2 1 1 1.29 8 10.29 0 1.00
Mar 8 McCook Community College W, 14-12 1 0 9.0 11 12 12 12.00 16 16.00 0 1.78
Mar 13 McHenry County College W, 11-2 1 0 7.0 6 2 1 1.29 9 11.57 0 1.14
Mar 13 McHenry County College W, 15-4 1 0 7.0 4 4 4 5.14 7 9.00 0 1.29
Mar 14 McHenry County College W, 11-4 1 0 7.0 6 4 2 2.57 7 9.00 0 1.14
Mar 14 McHenry County College W, 10-5 1 0 7.0 8 5 5 6.43 6 7.71 0 2.14
Mar 18 Southwestern Community College W, 8-4 1 0 7.0 8 4 4 5.14 9 11.57 0 1.29
Mar 18 Southwestern Community College W, 12-2 1 0 8.0 6 2 2 2.25 9 10.13 0 1.13
Mar 21 at Northeast Community College W, 8-7 1 0 7.0 8 7 2 2.57 8 10.29 0 1.29
Mar 21 at Northeast Community College W, 20-6 1 0 7.0 8 6 4 5.14 9 11.57 0 1.43
Mar 23 at Northeast Community College W, 15-9 1 0 9.0 12 9 8 8.00 10 10.00 0 2.00
Mar 25 Doane University W, 15-3 1 0 7.0 7 3 2 2.57 8 10.29 0 1.57
Mar 28 Des Moines Area Community College W, 9-1 1 0 7.0 5 1 1 1.29 10 12.86 0 1.00
Mar 28 Des Moines Area Community College L, 12-11 0 1 10.0 7 12 9 8.10 16 14.40 0 1.90
Mar 29 Des Moines Area Community College W, 6-5 1 0 9.0 6 5 4 4.00 8 8.00 0 0.89
Mar 31 at Indian Hills Community College W, 5-4 1 0 7.0 6 4 3 3.86 10 12.86 0 1.29
Mar 31 at Indian Hills Community College L, 9-3 0 1 8.0 11 9 9 10.13 8 9.00 0 2.25
Apr 3 Dakota County Technical College   - - - - - - - - - - -
Apr 4 Dakota County Technical College   - - - - - - - - - - -
Apr 4 Dakota County Technical College   - - - - - - - - - - -
Apr 8 Indian Hills Community College W, 7-2 1 0 7.0 6 2 1 1.29 8 10.29 0 1.14
Apr 8 Indian Hills Community College W, 8-6 1 0 10.0 9 6 5 4.50 10 9.00 0 1.00
Apr 11 at Iowa Central Community College L, 5-4 0 1 8.0 7 5 4 4.50 8 9.00 0 2.13
Apr 12 at Iowa Central Community College W, 16-1 1 0 5.0 4 1 1 1.80 8 14.40 0 1.20
Apr 12 at Iowa Central Community College W, 10-7 1 0 9.0 8 7 7 7.00 15 15.00 0 1.89
Apr 15 Southwestern Community College W, 12-3 1 0 7.0 3 3 3 3.86 6 7.71 0 1.14
Apr 15 Southwestern Community College W, 19-3 1 0 7.0 5 3 3 3.86 9 11.57 0 1.14
Apr 18 Iowa Lakes Community College W, 6-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.29
Apr 18 Iowa Lakes Community College W, 14-9 1 0 9.0 8 9 9 9.00 15 15.00 0 1.67
Apr 19 Iowa Lakes Community College W, 14-4 1 0 7.0 4 4 1 1.29 6 7.71 0 1.14
Apr 22 at Indian Hills Community College W, 8-4 1 0 7.0 5 4 3 3.86 5 6.43 1 0.86
Apr 22 at Indian Hills Community College W, 10-2 1 0 9.0 5 2 2 2.00 11 11.00 0 0.78
Apr 25 at Southwestern Community College W, 5-4 1 0 9.0 7 4 3 3.00 10 10.00 0 1.44
Apr 25 at Southwestern Community College W, 14-7 1 0 7.0 7 7 7 9.00 7 9.00 0 2.29
Apr 28 at Southwestern Community College W, 12-1 1 0 7.0 4 1 0 0.00 8 10.29 0 1.14
Apr 28 at Southwestern Community College W, 22-1 1 0 5.0 0 1 0 0.00 3 5.40 0 0.60
Apr 30 Indian Hills Community College W, 5-3 1 0 7.0 6 3 1 1.29 8 10.29 0 0.86
Apr 30 Indian Hills Community College W, 10-0 1 0 7.0 3 0 0 0.00 12 15.43 0 1.00
May 7 Indian Hills Community College W, 6-2 1 0 9.0 9 2 2 2.00 11 11.00 0 1.22
May 8 Indian Hills Community College W, 5-3 1 0 9.0 5 3 2 2.00 10 10.00 0 0.89
May 13 Southwestern Illinois College W, 14-6 1 0 7.0 4 6 6 7.71 8 10.29 0 1.71
May 14 vs. Wabash Valley College L, 5-4 0 1 9.0 8 5 5 5.00 10 10.00 0 1.44
May 14 vs. South Suburban College W, 10-0 1 0 5.0 0 0 0 0.00 3 5.40 0 0.00
May 15 vs. Wabash Valley College W, 18-10 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 15 vs. Wabash Valley College L, 6-5 0 1 8.0 8 6 6 6.75 5 5.63 0 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 21 # Northeastern Junior College   - - - - - - - - - - -
Sep 25 # Homefield/Creekside   - - - - - - - - - - -
Sep 27 # Bellevue University   - - - - - - - - - - -
Oct 11 # Cloud County Community College   - - - - - - - - - - -
Oct 12 # Doane University   - - - - - - - - - - -
Oct 18 # Kansas City Kansas Community College   - - - - - - - - - - -
Feb 6 vs. New Mexico Junior College W, 19-8 29 21 5 3 1 .897 - - - - 0
Feb 7 vs. New Mexico Junior College W, 10-0 21 18 3 0 0 1.000 - - - - 0
Feb 7 at McLennan Community College L, 17-6 27 18 7 2 0 .926 - - 0 - 0
Feb 8 at McLennan Community College L, 9-8 39 28 11 0 0 1.000 - 2 - - 0
Feb 13 Southeast Community College W, 12-2 20 14 5 1 0 .950 - - - - 0
Feb 13 Southeast Community College L, 4-1 28 21 6 1 0 .964 - - - - 0
Feb 14 Southeast Community College W, 5-3 34 24 10 0 0 1.000 - - - - 0
Feb 15 Southeast Community College W, 19-9 28 21 4 3 0 .893 - 3 - - 0
Feb 19 at Crowder College W, 16-12 29 21 6 2 0 .931 - - - - 0
Feb 19 at Crowder College W, 13-9 31 27 3 1 0 .968 - - - - 0
Feb 20 at Crowder College W, 13-7 37 27 10 0 0 1.000 - 3 - - 0
Feb 27 Johnson County Community College L, 4-3 27 21 6 0 0 1.000 - 2 - - 0
Feb 27 Johnson County Community College W, 11-1 25 20 4 1 0 .960 - 1 - - 0
Feb 28 at Johnson County Community College L, 10-1 27 18 6 3 0 .889 - 3 0 .000 0
Feb 28 at Johnson County Community College L, 10-5 35 24 9 2 0 .943 - - - - 0
Mar 7 McCook Community College W, 11-10 43 30 12 1 0 .977 1 6 - - 0
Mar 8 McCook Community College W, 2-1 27 21 6 0 0 1.000 1 - 0 - 0
Mar 8 McCook Community College W, 14-12 32 27 5 0 0 1.000 - 2 - - 0
Mar 13 McHenry County College W, 11-2 24 21 2 1 0 .958 - - - - 0
Mar 13 McHenry County College W, 15-4 29 21 8 0 0 1.000 - - - - 0
Mar 14 McHenry County College W, 11-4 32 21 10 1 0 .969 - - - - 0
Mar 14 McHenry County College W, 10-5 29 21 8 0 0 1.000 - 2 - - 0
Mar 18 Southwestern Community College W, 8-4 28 21 7 0 0 1.000 - - - - 0
Mar 18 Southwestern Community College W, 12-2 33 24 9 0 0 1.000 - - 0 - 0
Mar 21 at Northeast Community College W, 8-7 35 21 10 4 0 .886 1 - - - 0
Mar 21 at Northeast Community College W, 20-6 28 21 6 1 0 .964 - - 0 - 0
Mar 23 at Northeast Community College W, 15-9 36 27 8 1 0 .972 1 1 - - 0
Mar 25 Doane University W, 15-3 27 21 5 1 2 .963 - - - - 0
Mar 28 Des Moines Area Community College W, 9-1 28 21 7 0 0 1.000 2 1 - - 0
Mar 28 Des Moines Area Community College L, 12-11 39 30 7 2 0 .949 2 4 - - 0
Mar 29 Des Moines Area Community College W, 6-5 39 27 10 2 0 .949 - - - - 0
Mar 31 at Indian Hills Community College W, 5-4 33 21 10 2 0 .939 - - 1 1.000 0
Mar 31 at Indian Hills Community College L, 9-3 29 24 4 1 0 .966 - - - - 0
Apr 3 Dakota County Technical College   - - - - - - - - - - -
Apr 4 Dakota County Technical College   - - - - - - - - - - -
Apr 4 Dakota County Technical College   - - - - - - - - - - -
Apr 8 Indian Hills Community College W, 7-2 30 21 6 3 0 .900 - - - - 0
Apr 8 Indian Hills Community College W, 8-6 41 30 10 1 0 .976 1 3 1 .250 0
Apr 11 at Iowa Central Community College L, 5-4 36 24 9 3 0 .917 1 1 - - 0
Apr 12 at Iowa Central Community College W, 16-1 19 15 4 0 0 1.000 - - - - 0
Apr 12 at Iowa Central Community College W, 10-7 33 27 6 0 0 1.000 - 1 - - 0
Apr 15 Southwestern Community College W, 12-3 31 21 9 1 0 .968 - 2 - - 0
Apr 15 Southwestern Community College W, 19-3 29 21 8 0 1 1.000 - - - - 0
Apr 18 Iowa Lakes Community College W, 6-0 27 21 6 0 0 1.000 - - - - 0
Apr 18 Iowa Lakes Community College W, 14-9 39 27 12 0 0 1.000 - 1 0 .000 0
Apr 19 Iowa Lakes Community College W, 14-4 25 20 3 2 0 .920 - - - - 0
Apr 22 at Indian Hills Community College W, 8-4 31 21 7 3 0 .903 2 - - - 0
Apr 22 at Indian Hills Community College W, 10-2 34 27 7 0 0 1.000 - - - - 0
Apr 25 at Southwestern Community College W, 5-4 44 27 14 3 0 .932 - - - - 0
Apr 25 at Southwestern Community College W, 14-7 30 21 7 2 0 .933 - 2 - - 0
Apr 28 at Southwestern Community College W, 12-1 30 21 8 1 0 .967 - 1 - - 0
Apr 28 at Southwestern Community College W, 22-1 25 15 8 2 0 .920 - - - - 0
Apr 30 Indian Hills Community College W, 5-3 32 21 9 2 0 .938 - 1 0 .000 0
Apr 30 Indian Hills Community College W, 10-0 26 21 5 0 0 1.000 - 1 - - 0
May 7 Indian Hills Community College W, 6-2 31 26 5 0 0 1.000 - 1 - - 0
May 8 Indian Hills Community College W, 5-3 44 27 15 2 0 .955 1 2 - - 0
May 13 Southwestern Illinois College W, 14-6 21 19 1 1 0 .952 - 1 - - 0
May 14 vs. Wabash Valley College L, 5-4 40 27 13 0 0 1.000 - - 0 - 0
May 14 vs. South Suburban College W, 10-0 20 15 5 0 0 1.000 - - - - 0
May 15 vs. Wabash Valley College W, 18-10 0 0 0 0 0 - - - - - 0
May 15 vs. Wabash Valley College L, 6-5 33 24 9 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1656 558 478 320 128 19 83 230 446 .337 .479 .588 166 38 31 1 30 35 .86 2211
Conference 16 454 155 127 88 36 6 18 60 105 .341 .486 .566 52 13 7 1 30 35 .86 614
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 853 294 251 182 69 11 32 112 205 .345 .490 .564 84 24 18 0 0 0 - 1161
Away 21 655 213 185 109 48 7 40 95 197 .325 .466 .603 72 10 13 1 30 35 .86 859
Neutral 6 148 51 42 29 11 1 11 23 44 .345 .471 .655 10 4 0 0 0 0 - 191
 
Wins 47 1324 480 439 274 116 18 72 206 316 .363 .505 .640 143 34 26 1 20 26 .77 1801
Losses 11 332 78 39 46 12 1 11 24 130 .235 .363 .377 23 4 5 0 10 9 1.11 410
 
February 15 449 152 125 66 26 8 32 66 143 .339 .467 .646 48 7 5 0 0 0 - 575
March 18 530 180 153 104 46 7 18 71 134 .340 .478 .555 48 12 12 0 15 16 .94 706
April 18 504 175 162 111 42 3 24 69 119 .347 .496 .585 55 17 14 1 15 19 .79 701
May 7 173 51 38 39 14 1 9 24 50 .295 .459 .543 15 2 0 0 0 0 - 229
Base Running — Split Statistics
gp r tb sb cs
Total 58 566 973 151 14
Conference 16 159 257 46 4
Exhibition - - 0 - -
 
Home 31 306 481 97 11
Away 21 212 395 39 2
Neutral 6 48 97 15 1
 
Wins 47 515 848 129 13
Losses 11 51 125 22 1
 
February 15 141 290 35 1
March 18 186 294 57 7
April 18 195 295 44 4
May 7 44 94 15 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.76 46 11 58 58 13 429.1 359 289 227 250 502 10.52 1 1.42 1966 70 94
Conference 3.48 15 1 16 16 3 119.0 91 55 46 54 133 10.06 1 1.22 526 13 25
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.00 28 3 31 31 7 236.0 175 129 105 123 288 10.98 0 1.26 1037 41 52
Away 6.25 15 6 21 21 6 158.1 162 141 110 114 181 10.29 1 1.74 781 29 32
Neutral 3.09 3 2 6 6 0 35.0 22 19 12 13 33 8.49 0 1.00 148 0 10
 
Wins 4.04 46 0 47 47 13 343.0 266 198 154 188 409 10.73 1 1.32 1534 52 65
Losses 7.61 0 11 11 11 0 86.1 93 91 73 62 93 9.69 0 1.80 432 18 29
 
February 6.31 9 6 15 15 2 108.1 103 105 76 81 128 10.63 0 1.70 529 20 28
March 5.14 16 2 18 18 5 140.0 130 100 80 76 168 10.80 0 1.47 642 27 30
April 3.36 17 1 18 18 4 134.0 92 62 50 73 159 10.68 1 1.23 595 18 29
May 4.02 4 2 7 7 2 47.0 34 22 21 20 47 9.00 0 1.15 200 5 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
